Sizing Guide

Classic unisex fit. Choose your usual size for a regular fit or size up for a looser, oversized look.

S M L XL 2XL 3XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00
Sleeve length, in 8.23 8.50 8.74 9.02 9.25 9.49
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50


S M L XL 2XL 3XL
Width, cm 45.72 50.80 55.88 60.96 66.04 71.12
Length, cm 71.12 73.66 76.20 78.74 81.28 83.82
Sleeve length, cm 20.90 21.60 22.20 22.90 23.50 24.10
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81


Width: Measured across the chest from armpit to armpit.
Length: Measured from the highest point of the shoulder to the bottom hem.
Sleeve length: Measured from the centre back of the neck to the end of the sleeve.